WEBINARS
Webinar Title | Technology Used | Link to You Tube Video | Slides | Q&A |
---|---|---|---|---|
NOVEMBER 2019 MANAGING AND MERGING PROJECT PROGRAM ESTIMATING AND FUNDING USING UNIFIER | Oracle Primavera Unifier | YouTube Video | MANAGING AND MERGING PROJECT PROGRAM ESTIMATING AND FUNDING USING UNIFIER | Q&A |
AUGUST 2019 MANAGING PROJECT PROGRAM FUNDING USING UNIFIER | Oracle Primavera Unifier | YouTube Video | N/A | Q&A |
MAY 2019 EARNED VALUE MANAGEMENT IN PRIMAVERA P6 | Oracle Primavera P6 Professional | YouTube Video | EARNED VALUE MANAGEMENT IN PRIMAVERA P6 | Q&A |
FEBRUARY 2019 - COST ESTIMATING AND BUDGET FORECASTING IN P6 | Oracle Primavera P6 | YouTube Video | COST ESTIMATING AND BUDGET FORECASTING IN P6 | Q&A |
DECEMBER 2018 - UNIFIER & P6: HOW INTEGRATION OF BOTH SYSTEMS CAN IMPROVE YOUR ORGANIZATION | Oracle Primavera P6, Oracle Primavera Unifier | YouTube Video | Unifier & P6: How Integration of Both Systems Can Improve your Organization | Q&A |
SEPTEMBER 2018 -CREATING VALUE AND SAVINGS BY INTEGRATING CONSTRUCTION MANAGEMENT SYSTEMS TO CORPORATE ENTERPRISE CONTENT MANAGEMENT SYSTEMS | YouTube Video | N/A | N/A |
|
AUGUST 2018 - CASE STUDY IMPLEMENTING PRIMAVERA P6 PROFESSIONAL, EPPM AND TEAM MEMBER FOR A PUBLIC WORKS AGENCY | Oracle Primavera P6 Professional, Team Member | YouTube Video | Case Study Implementing Primavera P6 Professional, EPPM And Team Member for a Public Works Agency. | Q&A |
JULY 2018- WHAT MAKES THE SUITE SO SWEET? IMPROVING ALL ASPECTS OF YOUR PLAN WITH ACUMEN. | Deltek Acumen | YouTube Video | What Makes the Suite so Sweet | Q&A |
MARCH 2018 - RISK, APPLY, WIN | Deltek Acumen Risk | YouTube Video | P6R8.2 Tips and Tricks | Q&A |
DECEMBER 2017 - ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video | Oracle Primavera P6 User Forum | Q&A |
NOVEMBER 2017 - ANALYZE, COLLABORATE, WIN | Acumen | YouTube Video | ANALYZE, COLLABORATE, WIN | Q&A |
SEPTEMBER 2017 - WHAT’S NEW IN ORACLE PRIMAVERA UNIFIER 17.7 | Oracle Primavera Unifier | YouTube Video | What's New in Unifier 17.7 | Q&A |
JULY 2017 - RIGHT VS WRONG WAY WITH PROJECT ACCELERATION | Acumen | YouTube Video | Right vs. Wrong Way with Project Acceleration | Q&A |
APRIL 2017 - ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video | Acumen in 2017 | Q&A |
MARCH 2017 - ACUMEN IN 2017 | Deltek Acumen | YouTube Video | Oracle Primavera P6 User Forum | Q&A |
FEBRUARY 2017 - FORGOTTEN PROJECT RISKS | Acumen Risk | YouTube Video | Forgotten Project Risks | Q&A |
NOVEMBER 2016 - ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video | Oracle Primavera User Forum | Q&A |
OCTOBER 2016 - SCHEDULE HEALTH – KILLING PROJECT PREDICTABILITY | Oracle Primavera P6 Professional, Acumen Fuse | YouTube Video | Schedule Health - Killing Project Predictability | Q&A |
SEPTEMBER 2016 - XER vs. XML TRADITIONAL VS DATA INTEGRITY | Oracle Primavera P6 Professional | YouTube Video | XER vs. XML Traditional vs. Data Integrity | Q&A |
JULY 2016 - PROJECTSTATUS 2.0 | ProjectStatus, Oracle Primavera P6 Professional, Oracle Primavera Unifier, Oracle Primavera Contract Management, Ares Prism | YouTube Video | ProjectStatus 2.0 | Q&A |
JUNE 2016 WHATS NEW IN PRIMAVERA P6 16.1 | Primavera P6 Professional | YouTube Video | What's New in Primavera P6 v 16.1 | Q&A |
MAY 2016 - REVIEWING & PREPARING A SCHEDULE NARRATIVE REPORT FOR A CLIENT | Primavera P6 | YouTube Video | Reviewing & Preparing a Schedule Narrative Report for a Client | Q&A |
APRIL 2016 - WHAT'S NEW IN PRIMAVERA UNIFIER 16.1 | Primavera Unifier | YouTube Video | What's New in Primavera Unifier 16.1 | Q&A |
FEBRUARY 2016 - RISK ASSESSMENT PROCESS RUNNING A RISK ASSESSMENT ON YOUR SCHEDULE | Acumen Risk | YouTube Video | Risk Assessment Process - Running a Risk Assessment on your schedule. | Q&A |
NOVEMBER WEBINAR 2015 – BASELINE SCHEDULE METRICS | Oracle Primavera P6 Professional | YouTube Video | Baseline Schedule Metrics | Q&A |
JUNE 2015 - WORKING WITH DATABASES IN P6 PROFESSIONAL 15.1 | Oracle Primavera P6 Professional | YouTube Video | Working with Databases in Oracle P6 Professional 15.1 | Q&A |
MAY 2015 WORKING WITH P6 PROFESSIONAL 15.1 | Oracle Primavera P6 Professional | YouTube Video | Working with Oracle P6 Professional 15.1 | Q&A |
APRIL 2015 NEW FEATURES ORACLE PRIMAVERA P6 EPPM 15 1 | Oracle Primavera P6 EPPM | YouTube Video | What’s New in P6 15.1 | Q&A |
NOVEMBER 2014 INSTALLING AND CONFIGURING LOCAL DATABASES WITH P6 PRO 8 4 | Oracle Primavera P6 Professional | YouTube Video | Working with Databases in P6 8.4 | Q&A |
OCTOBER 2014 WHAT'S NEW IN P6 R8 4 | Oracle Primavera P6 Professional | YouTube Video | What’s New in P6r8.4 | Q&A |
AUGUST 2014 WORKING WITH P6 SCHEDULES IN P6 EPPM R8 3 | Oracle Primavera P6 EPPM | YouTube Video | Scheduling with P6 EPPM | Q&A |
JUNE 2014 P6 PROFESSIONAL REPORT WRITER | Oracle Primavera P6 Professional | YouTube Video | Professional Report Writer | Q&A |
MAY 2014 LINEAR SCHEDULING WITH P6 PROFESSIONAL VISUALIZER | Oracle Primavera P6 Professional | YouTube Video | Linear Scheduling with P6 Pro 8.3 Visualizer | Q&A |
MARCH 2014 CPM SCHEDULING WITH PRIMAVERA UNIFIER | Oracle Primavera Unifier | YouTube Video | CPM Scheduling with Primavera Unifier | Q&A |
JANUARY 2014 - INTEGRATE UNIFIER WITH WEB SERVICES UTILITIES | Oracle Primavera Unifier | YouTube Video | Integrate Unifier with Web-services Utilities | Q&A |
DECEMBER 2013-UNIFIER P6 COST SCHEDULE INTEGRATION | Oracle Primavera Unifier | YouTube Video | P6 8.3 to Unifier 9.13 Integration | Q&A |
OCTOBER 2013-IMPLEMENTING PRIMAVERA UNIFIER IN AN OWNER, CM OR GC ENVIRONMENT | Oracle Primavera Unifier | YouTube Video | Q&A |
|
SEPTEMBER 2013 - MIGRATING FROM CONTRACT MANAGEMENT TO UNIFIER | Oracle Primavera Unifier, Oracle Primavera Contract Management | YouTube Video | Migrating from Contract Management to Unifier | Q&A |
JULY 2013 - INTEGRATED ENTERPRISE REPORTING | YouTube Video | Integrated Enterprise Reporting | Q&A |
|
JUNE 2013 - USING P6 R8 3 VISUALIZER TO CREATE SCHEDULE GRAPHICS | Oracle Primavera P6 Professional | YouTube Video | Using P6 R8.3 Visualizer to Create Schedule Graphics | Q&A |
APRIL 2013 - CREATING A SCHEDULE UPDATE ANALYSIS GRAPHIC WITH 2 P6 SCHEDULES | Oracle Primavera P6 Professional | YouTube Video | Creating a Progress Analysis Graphic with Two P6 Schedules | Q&A |
CONFERENCE PRESENTATIONS
NOVEMBER 2017 – Region 5 Symposium, The Woodlands, TX
Forgotten Project Risks
JUNE 2017 – AACE International Annual Meeting, Orlando, FL
LA Metro Implements ProjectStatus for Collaborative Risk Tracking
Program Level Scheduling – Enterprise Alignment for Programmatic and CPM Schedules
JANUARY 2017 – WCCC Project Controls Summit, Alhambra, CA
Leveraging the Technology of Today & the Future in Project Controls
JANUARY 2017 – CPM Conference, Orlando, FL
Schedule Health – Killing Project Predictability
XER vs. XML: Tradition vs. Data Integrity
MARCH 2016 – Western Winter Workshop, Indian Wells, CA
Overcoming Resistance and Driving User Adoption
Program Scheduling- Consolidation of data from other Systems to P6
JANUARY 2016- CPM Conference, New Orleans, LA
Change Management in PM Web
Risk Preparation
Risk Practice