WEBINARS
Webinar Title | Technology Used | Link to You Tube Video |
---|---|---|
UNLOCKING PROJECT SUCCESS: AN INTRODUCTION TO ORACLE PRIMAVERA CLOUD (OPC) | Oracle Primavera Cloud (OPC) | YouTube Video |
NEW DIMENSIONS WITH OLD DATA | Data Integration, Data Warehouse | YouTube Video |
MANAGING AND MERGING PROJECT PROGRAM ESTIMATING AND FUNDING USING UNIFIER | Oracle Primavera Unifier | YouTube Video |
MANAGING PROJECT PROGRAM FUNDING USING UNIFIER | Oracle Primavera Unifier | YouTube Video |
EARNED VALUE MANAGEMENT IN PRIMAVERA P6 | Oracle Primavera P6 Professional | YouTube Video |
COST ESTIMATING AND BUDGET FORECASTING IN P6 | Oracle Primavera P6 | YouTube Video |
UNIFIER & P6: HOW INTEGRATION OF BOTH SYSTEMS CAN IMPROVE YOUR ORGANIZATION | Oracle Primavera P6, Oracle Primavera Unifier | YouTube Video |
CASE STUDY IMPLEMENTING PRIMAVERA P6 PROFESSIONAL, EPPM AND TEAM MEMBER FOR A PUBLIC WORKS AGENCY | Oracle Primavera P6 Professional, Team Member | YouTube Video |
ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video |
ANALYZE, COLLABORATE, WIN | Acumen | YouTube Video |
ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video |
FORGOTTEN PROJECT RISKS | Acumen Risk | YouTube Video |
ORACLE PRIMAVERA P6 USER FORUM | Oracle Primavera P6 Professional | YouTube Video |
SCHEDULE HEALTH – KILLING PROJECT PREDICTABILITY | Oracle Primavera P6 Professional, Acumen Fuse | YouTube Video |
XER vs. XML TRADITIONAL VS DATA INTEGRITY | Oracle Primavera P6 Professional | YouTube Video |
REVIEWING & PREPARING A SCHEDULE NARRATIVE REPORT FOR A CLIENT | Primavera P6 | YouTube Video |
BASELINE SCHEDULE METRICS | Oracle Primavera P6 Professional | YouTube Video |
CPM SCHEDULING WITH PRIMAVERA UNIFIER | Oracle Primavera Unifier | YouTube Video |
INTEGRATE UNIFIER WITH WEB SERVICES UTILITIES | Oracle Primavera Unifier | YouTube Video |
UNIFIER P6 COST SCHEDULE INTEGRATION | Oracle Primavera Unifier | YouTube Video |
IMPLEMENTING PRIMAVERA UNIFIER IN AN OWNER, CM OR GC ENVIRONMENT | Oracle Primavera Unifier | YouTube Video |
MIGRATING FROM CONTRACT MANAGEMENT TO UNIFIER | Oracle Primavera Unifier, Oracle Primavera Contract Management | YouTube Video |
INTEGRATED ENTERPRISE REPORTING | YouTube Video | |
CREATING A SCHEDULE UPDATE ANALYSIS GRAPHIC WITH 2 P6 SCHEDULES | Oracle Primavera P6 Professional | YouTube Video |
CONFERENCE PRESENTATIONS
NOVEMBER 2017 – Region 5 Symposium, The Woodlands, TX
Forgotten Project Risks
JUNE 2017 – AACE International Annual Meeting, Orlando, FL
LA Metro Implements ProjectStatus for Collaborative Risk Tracking
Program Level Scheduling – Enterprise Alignment for Programmatic and CPM Schedules
JANUARY 2017 – WCCC Project Controls Summit, Alhambra, CA
Leveraging the Technology of Today & the Future in Project Controls
JANUARY 2017 – CPM Conference, Orlando, FL
Schedule Health – Killing Project Predictability
XER vs. XML: Tradition vs. Data Integrity
MARCH 2016 – Western Winter Workshop, Indian Wells, CA
Overcoming Resistance and Driving User Adoption
Program Scheduling- Consolidation of data from other Systems to P6
JANUARY 2016- CPM Conference, New Orleans, LA
Change Management in PM Web
Risk Preparation
Risk Practice